N,N-dimethylallylamine; N,N-dimethylprop-2-en-1-amine | |
CAS RN: | [2155-94-4] |
Formula: | C5H11N; 85.15 g/mol |
InChiKey: | GBCKRQRXNXQQPW-UHFFFAOYSA-N |
SMILES: | CN(C)CC=C |
Density: | 0.719 g/mL |
Molar volume: | 118.4 mL/mol |
Melting point: | 0 °C |
N,N-dimethylallylamine; N,N-dimethylprop-2-en-1-amine | |
CAS RN: | [2155-94-4] |
Formula: | C5H11N; 85.15 g/mol |
InChiKey: | GBCKRQRXNXQQPW-UHFFFAOYSA-N |
SMILES: | CN(C)CC=C |
Density: | 0.719 g/mL |
Molar volume: | 118.4 mL/mol |
Melting point: | 0 °C |
cyclopentylamine |
(R)-1-cyclopropylethylamine |
(S)-1-cyclopropylethylamine |
N,N-dimethylprop-2-en-1-amine |
N-ethyl allylamine |
3-methylbut-2-en-1-amine |
N-methylpyrrolidine |
(R)-(-)-2-methylpyrrolidine |
2-methylpyrrolidine |
pent-4-en-1-amine |
piperidine |